Mine PWM
Check physics artifacts — L1 Principles, L2 Specs, L3 Benchmarks, L4 Solutions — using AI agents. Submit verified contributions. After the founder review, your work goes to mainnet and you earn PWM. PWM is required to use AI4Science, so mine first.
Pick an artifact
Browse L1–L4 below and choose what to work on
Check with AI agent
Use ChatGPT / Claude / Gemini with our template
Submit for review
Founder reviews → mainnet deploy → PWM earned
15
L1 Principles
169
L2 Specs (Imaging Systems)
169
L3 Benchmarks
56
L4 Open Slots
Step 2 — Check with an AI Agent
Before submitting, use an AI agent to verify your work. Paste the artifact content + the template prompt below into any of these tools. If the AI confirms it looks correct, you're ready to submit.
📋 Copy the AI check prompt template
Paste this prompt into any AI agent, then append the artifact content below it.
You are reviewing a Physics World Model (PWM) artifact submission.
PWM is a decentralized registry for verifiable physics solutions in computational imaging.
Artifact layers:
- L1 Principle: a fundamental physics law or theorem
- L2 Spec: an imaging system configuration (forward model DAG)
- L3 Benchmark: a test dataset + scoring metric tied to an L2 Spec
- L4 Solution: a reconstruction algorithm result on an L3 Benchmark
Please check the following artifact against these criteria:
1. Is the physics/math correct and internally consistent?
2. Does it follow the PWM layer structure (builds on the correct parent layer)?
3. Is it sufficiently novel — not a duplicate of existing content?
4. Is the notation and description clear enough to reproduce?
5. For L4: does the method description match the reported PSNR/SSIM metrics?
Respond with: PASS / FAIL / NEEDS REVISION, then a brief explanation.
--- ARTIFACT CONTENT BELOW ---
[paste your L1/L2/L3/L4 content here]
Open Solution Slots — Start Here
Benchmarks with fewer than 5 solutions = most opportunity. No stake required.
| Imaging System | Benchmark | Solutions | Network | Action |
|---|---|---|---|---|
| Electrical Impedance Tomography (EIT) | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| FPM | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Full-Waveform Inversion (FWI) | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Functional Near-Infrared Spectroscopy (fNIRS) | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Fundus | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Gravitational Wave Detection | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Ground-Penetrating Radar (GPR) | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Hyperspectral Remote Sensing | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Industrial CT | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Integral | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Interferometric SAR (InSAR) | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Lensless | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| LiDAR | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Light Field | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Lucky Imaging | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| MINFLUX Nanoscopy | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| MR Fingerprinting (MRF) | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Machine Vision / AOI | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Neutron Diffraction | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Ocean Color Remote Sensing | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Optical Diffraction Tomography (ODT) | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| PALM/STORM | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Panorama | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Particle Calorimetry | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Passive Microwave Radiometry | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Phase Contrast Microscopy | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Photoacoustic | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Photometric Stereo | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Proton Radiography | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Ptychography | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Pump-Probe Microscopy | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Quantum Illumination | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Radio Aperture Synthesis | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Radio Interferometry (VLBI) | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| SEM | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| SIM | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| SPC-Block | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| SPECT/CT | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| STEM | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
| Shearography | Blind Reconstruction Challenge | 4 | TESTNET | Mine → |
How to submit an L4 Solution:
- Pick a benchmark above and download the public test set
- Run your reconstruction algorithm on the test data
- Use the AI check prompt to verify your results look correct
- Fill the submission form below and paste your PSNR / SSIM + method description
Step 3 — Submit for Review
What happens after you submit
You submit
Artifact + AI check report + your wallet address
Founder reviews
Physics correctness · novelty · template compliance
Mainnet deploy
Artifact registered on Base mainnet by deployer EOA
You earn PWM
Royalties auto-distributed on every downstream query
PWM royalty split — what you earn per query
55% of SP share
L4 Solution author
15%
L3 Benchmark author
10%
L2 Spec author
5%
L1 Principle author
Rank weights: 1st×40% · 2nd×5% · 3rd×2% · 4–10th×1% each. Paid on cert finalization (7-day challenge window).